Our Plans
We offer two flexible plans to suit your needs: our Unlimited Plan and our Pay as you go Plan. Choose the option that best fits your team's requirements and budget.
Please note: All prices listed are in Australian Dollars (AUD) and are exclusive of GST.
Unlimited Plan Pricing
Monthly Pricing
Adviser Role Licences
Number of Licences | Price per Licence per Month |
---|---|
0-4 | $139.00 |
5-9 | $125.10 |
10+ | Contact Us |
Assistant Role Licences
Assistants can handle all aspects of the meeting lifecycle except recording meetings. They can schedule Adviser meetings and tackle the time-consuming admin tasks that pile up afterwards, like saving file notes.
Number of Licences | Price per Licence per Month |
---|---|
0-4 | $39.00 |
5-9 | $35.10 |
10+ | Contact Us |
Annual Pricing (15% discount)
Adviser Role Licences
Number of Licences | Price per Licence per Year | Monthly Equivalent |
---|---|---|
0-4 | $1,334.40 | $111.20 |
5-9 | $1,200.96 | $100.08 |
10+ | Contact Us |
|
Assistant Role Licences
Number of Licences | Price per Licence per Year | Monthly Equivalent |
---|---|---|
0-4 | $374.40 | $31.20 |
5-9 | $336.96 | $28.08 |
10+ | Contact Us |
|
Pay as you go Plan
Base Price | Included File Notes | Additional File Notes |
---|---|---|
$50 /month | 4 per month | $10 each |
Updated on: 28/05/2025
Thank you!